Golden Nugget Laughlin, Laughlin NV:
Blackjack Tournament, June 2-4, 2006
Reported by Joe Pane
The final table was played over 30 hands, with betting limits of $10 to $500.
| Seat | Player | Bankroll | Bet | Cards | Value | Win/Loss | |
|---|---|---|---|---|---|---|---|
| Hand 26 | |||||||
| 1 | David M | $795 | $250 + $250 | 6 3 9 / 6 T | 18 / 16 | $-500 | |
| 2 | Brooks B | $1230 | $10 | T T | 20 | $10 | |
| 3 | Stephen T | $1210 | $60 | A 8 | 19 | $0 | |
| 4 | Frank B | $ | $ | $ | |||
| 5 | Suzanne M | $820 | $200 | 9 5 | 14 | $-200 | |
| 6 | ==> | Carol E | $560 | $50 | 7 2 2 T | 21 | $50 |
| Dealer | Upcard 3 | 3 T 6 | 19 | ||||
| Hand 27 | |||||||
| 1 | ==> | David M | $295 | $295 | T T | 20 | $-295 |
| 2 | Brooks B | $1240 | $10 | T T | 20 | $-10 | |
| 3 | Stephen T | $1210 | $80 | 4 2 5 T | 21 | $0 | |
| 4 | Frank B | $0 | $ | $ | |||
| 5 | Suzanne M | $620 | $200 + $200 | A 7 Dbl 6 | 14 | $-400 | |
| 6 | Carol E | $610 | $40 | T 6 | 16 | $-40 | |
| Dealer | Upcard 3 | 3 8 T | 21 | ||||
| Hand 28 | |||||||
| 1 | David M | $0 | $ | $ | |||
| 2 | ==> | Brooks B | $1230 | $200 | T T | 20 | $200 |
| 3 | Stephen T | $1210 | $160 | 7 5 | 12 | $-160 | |
| 4 | Frank B | $0 | $ | $ | |||
| 5 | Suzanne M | $220 | $110 + $110 | 7 2 Dbl 9 | 18 | $220 | |
| 6 | Carol E | $570 | $50 | 9 9 | 18 | $50 | |
| Dealer | Upcard 4 | 4 3 T | 17 | ||||
| Hand 29 | |||||||
| 1 | David M | $0 | $ | $ | |||
| 2 | Brooks B | $1430 | $10 | 5 8 T | Bust | $-10 | |
| 3 | ==> | Stephen T | $1050 | $180 | T 9 | 19 | $-180 |
| 4 | Frank B | $0 | $ | $ | |||
| 5 | Suzanne M | $440 | $220 + $220 | A 3 Dbl 3 | 17 | $-440 | |
| 6 | Carol E | $620 | $195 | 9 4 2 8 | Bust | $-195 | |
| Dealer | Upcard T | T T | 20 | ||||
| Hand 30 | |||||||
| 1 | David M | $0 | $ | $ | |||
| 2 | Brooks B | $1420 | $300 | 6 2 A | 19 | $-300 | |
| 3 | Stephen T | $870 | $500 | 3 9 3 | 15 | $-500 | |
| 4 | Frank B | $0 | $ | $ | |||
| 5 | Suzanne M | $0 | $ | $ | |||
| 6 | ==> | Carol E | $425 | $300 | T T | 20 | $0 |
| Dealer | Upcard T | T T | 20 | ||||
| Final Standings | |||
|---|---|---|---|
| Player | Final Bankroll | Place | Prize Money |
| Brooks B | $1120 | 1st | $10,000 |
| Carol E | $425 | 2nd | $5,000 |
| Stephen T | $370 | 3rd | $2,000 |
| Suzanne M | $0 | 4th | $1,500 |
| David M | $0 | 5th | $1,000 |
| Frank B | $0 | 6th | $750 |
Note on the last hand that Brooks left the door open for a win by Stephen if he doubles for the rest of his chips. A $325 bet by Brooks would have covered that, but Stephen didn't double anyway for whatever reason.
Copyright 2004-2012 Bayview Strategies LLC: All content at this site is protected by copyright. Use of text, images
or format of these pages without the written permission of the copyright holder
is strictly prohibited. All Rights Reserved.
