Global Player BJT Tournament, Semi-Final, Table 1, 02/13/2005

Hand Player Box Bet Cards Points Action Win End Balance TC
1 Blackwood $10 26Q 18 -10.00 990.00 0
BenB21 $10 4QQ Bust -10.00 990.00
>> sandy915 $10 33 6 Surrender -5.00 995.00
smilindog $20 62A 19 Insurance -30.00 970.00
jimmy599 $10 75J Bust -10.00 990.00
Dealer A27 20
2 Blackwood $25 Q4T Bust -25.00 965.00 0
BenB21 $10 A492 16 10.00 1000.00
sandy915 $200 76 13 Surrender -100.00 895.00
>> smilindog $35 A65Q Bust Insurance -52.50 917.50
jimmy599 $10 85J Bust -10.00 980.00
Dealer A49AQ Bust
3 Blackwood $50 9J 19 50.00 1015.00 0
BenB21 $10 862 16 10.00 1010.00
sandy915 $100 3Q 13 100.00 995.00
smilindog $100 22T 14 100.00 1017.50
>> jimmy599 $20 2K5 17 20.00 1000.00
Dealer 2JJ Bust
4 >> Blackwood $25 A5A 17 Double -50.00 965.00 0
BenB21 $10 7Q 17 -10.00 1000.00
sandy915 $100 Q8 18 -100.00 895.00
smilindog $25 QK 20 -25.00 992.50
jimmy599 $20 8K 18 -20.00 980.00
Dealer 55A 21
5 Blackwood $25 57 12 -25.00 940.00 0
>> BenB21 $10 Q7 17 -10.00 990.00
sandy915 $100 22327 16 -100.00 795.00
smilindog $20 TA BJ 30.00 1022.50
jimmy599 $35 76 13 -35.00 945.00
Dealer 596 20
6 Blackwood $100 K27 19 100.00 1040.00 0
BenB21 $10 9T 19 10.00 1000.00
>> sandy915 $300 35J 18 300.00 1095.00
smilindog $20 A387 19 20.00 1042.50
jimmy599 $100 83A 12 Double -200.00 745.00
Dealer 89 17
7 Blackwood $125 2J 12 -125.00 915.00 0
BenB21 $10 383 14 Double -20.00 980.00
sandy915 $80 AT BJ 120.00 1215.00
>> smilindog $10 AJA 12 Double -20.00 1022.50
jimmy599 $100 Q6 16 -100.00 645.00
Dealer 567 18
8 Blackwood $110 474 15 Double -220.00 695.00 0
BenB21 $10 AKJ 21 Double 20.00 1000.00
sandy915 $10 8K 18 -10.00 1205.00
smilindog $210 8J 18 -210.00 812.50
>> jimmy599 $210 A9 20 210.00 855.00
Dealer 8335 19
9 >> Blackwood $230 39T Bust -230.00 465.00 0
BenB21 $10 8535 21 Split 0.00 1000.00
$10 85K Bust
sandy915 $10 J8 18 10.00 1215.00
smilindog $200 K23 15 -200.00 612.50
jimmy599 $120 J6 16 Surrender -60.00 795.00
Dealer Q7 17
10 Blackwood $465 4Q7 21 465.00 930.00 1
>> BenB21 $10 479 20 Double 20.00 1020.00
sandy915 $10 JQ 20 10.00 1225.00
smilindog $200 8A 19 0.00 612.50
jimmy599 $265 5283 18 -265.00 530.00
Dealer J63 19
11 Blackwood $310 Q7 17 -310.00 620.00 2
BenB21 $10 4QAA 16 -10.00 1010.00
>> sandy915 $10 A9 20 10.00 1235.00
smilindog $300 K9 19 0.00 612.50
jimmy599 $265 K5 15 Surrender -132.50 397.50
Dealer T9 19
12 Blackwood $310 A4QQ Bust -310.00 310.00 0
BenB21 $50 TQ 20 50.00 1060.00
sandy915 $50 TA BJ 75.00 1310.00
>> smilindog $300 J9 19 300.00 912.50
jimmy599 $395 86 14 Surrender -197.50 200.00
Dealer T8 18
13 Blackwood $310 934 16 -310.00 0.00 -3
BenB21 $50 A8J 19 Double 100.00 1160.00
sandy915 $50 J2 12 -50.00 1260.00
smilindog $460 K5 15 -460.00 452.50
>> jimmy599 $200 3539 20 200.00 400.00
Dealer 3275 17
14 >> BenB21 $10 3K7 20 Double 0.00 1160.00 0
sandy915 $10 42 6 Surrender -5.00 1255.00
smilindog $450 7K 17 -450.00 2.50
jimmy599 $395 QJ 20 0.00 400.00
Dealer QQ 20
15 BenB21 $40 J5T Bust Double -80.00 1080.00 -2
>> sandy915 $420 839 20 0.00 1255.00
jimmy599 $400 J76 Bust -400.00 0.00
Dealer KK 20

Global Player BJT Tournament, Semi-Final, Table 2, 02/13/2005

Hand Player Box Bet Cards Points Action Win End Balance TC
1 Oppie $10 3A7 21 10.00 1010.00 0
Omay $10 53K 18 10.00 1010.00
>> smarty $10 86 14 10.00 1010.00
cosi $10 532J 20 10.00 1010.00
flarob $10 249 15 10.00 1010.00
Dealer 2Q4K Bust
2 Oppie $10 6K 16 -10.00 1000.00 1
Omay $20 JK 20 20.00 1030.00
smarty $30 724 13 Double -60.00 950.00
>> cosi $10 KJ 20 10.00 1020.00
flarob $10 93 12 Split -10.00 1000.00
$10 9Q 19
Dealer 6544 19
3 Oppie $10 59J Bust -10.00 990.00 1
Omay $20 A64 21 20.00 1050.00
smarty $50 68AQ Bust -50.00 900.00
cosi $10 3QK Bust -10.00 1010.00
>> flarob $10 3386 20 10.00 1010.00
Dealer T53 18
4 >> Oppie $10 7J 17 0.00 990.00 2
Omay $20 94 13 -20.00 1030.00
smarty $90 67 13 -90.00 810.00
cosi $10 553 13 Double -20.00 990.00
flarob $10 627 15 -10.00 1000.00
Dealer 2AJ4 17
5 Oppie $100 J2K Bust -100.00 890.00 3
>> Omay $20 QT 20 20.00 1050.00
smarty $200 A2 13 Split 400.00 1210.00
$200 AK BJ
cosi $70 6AT 17 70.00 1060.00
flarob $10 3ATK Bust -10.00 990.00
Dealer 9528 Bust
6 Oppie $100 8T 18 -100.00 790.00 2
Omay $20 2J 12 -20.00 1030.00
>> smarty $10 429 15 -10.00 1200.00
cosi $10 A8 19 -10.00 1050.00
flarob $100 A49 14 Double -200.00 790.00
Dealer 479 20
7 Oppie $175 8K 18 175.00 965.00 3
Omay $10 Q5 15 Split 0.00 1030.00
$10 Q9 19
smarty $30 A225 20 30.00 1230.00
>> cosi $20 78 15 -20.00 1030.00
flarob $100 85 13 -100.00 690.00
Dealer 584 17
8 Oppie $200 AJ BJ 0.00 965.00 4
Omay $10 549 18 -10.00 1020.00
smarty $10 6Q 16 Surrender -10.00 1220.00
cosi $125 A4T7 Bust -125.00 905.00
>> flarob $200 AK BJ 0.00 690.00
Dealer AK BJ
9 >> Oppie $10 865 19 0.00 965.00 3
Omay $10 T7 17 -10.00 1010.00
smarty $30 J46 20 30.00 1250.00
cosi $190 T4AA 16 -190.00 715.00
flarob $200 294 15 Double -400.00 290.00
Dealer K9 19
10 Oppie $300 QT 20 300.00 1265.00 3
>> Omay $10 78 15 Surrender -5.00 1005.00
smarty $10 T8 18 10.00 1260.00
cosi $355 T8 18 355.00 1070.00
flarob $290 7Q 17 290.00 580.00
Dealer T4A8 Bust
11 Oppie $200 AJ BJ 300.00 1565.00 1
Omay $470 TT 20 470.00 1475.00
>> smarty $10 Q8 18 10.00 1270.00
cosi $220 938 20 220.00 1290.00
flarob $500 4AKJ Bust -500.00 80.00
Dealer J7 17
12 Oppie $80 285 15 Double -160.00 1405.00 0
Omay $180 Q4 14 -180.00 1295.00
smarty $375 TT 20 375.00 1645.00
>> cosi $10 4Q 14 -10.00 1280.00
flarob $80 Q57 Bust -80.00 0.00
Dealer 4A4 19
13 >> Oppie $80 JA BJ 120.00 1525.00 0
Omay $300 7Q 17 0.00 1295.00
smarty $75 KQ 20 75.00 1720.00
cosi $500 633 12 Double -1000.00 280.00
Dealer 25J 17
14 Oppie $500 J6 16 Surrender -250.00 1275.00 -1
>> Omay $500 843 15 Double -1000.00 295.00
smarty $150 J9 19 150.00 1870.00
cosi $280 256J Bust -280.00 0.00
Dealer 98 17
15 Oppie $500 7QT Bust Double -1000.00 275.00 0
Omay $295 Q7 17 -295.00 0.00
>> smarty $250 A55 21 250.00 2120.00
Dealer J9 19

Global Player BJT Tournament, Semi-Final, Table 3, 02/13/2005

Hand Player Box Bet Cards Points Action Win End Balance TC
1 Instagatr $10 T6 16 -10.00 990.00 0
redsox69 $25 K38 21 25.00 1025.00
lowrol467 $10 435T Bust -10.00 990.00
BeeJay $50 QK 20 50.00 1050.00
>> Locutus $10 J5A7 Bust -10.00 990.00
Dealer 97A 17
2 >> Instagatr $10 3K 13 10.00 1000.00 0
redsox69 $10 7K 17 10.00 1035.00
lowrol467 $20 77A7 Bust -20.00 970.00
BeeJay $50 K9 19 50.00 1100.00
Locutus $10 J48 Bust -10.00 980.00
Dealer K3Q Bust
3 Instagatr $10 6A 17 10.00 1010.00 -1
>> redsox69 $10 926 17 Double 20.00 1055.00
lowrol467 $40 423Q 19 40.00 1010.00
BeeJay $50 QA BJ 75.00 1175.00
Locutus $60 5J7 Bust -60.00 920.00
Dealer J339 Bust
4 Instagatr $10 98 17 0.00 1010.00 0
redsox69 $175 369 18 175.00 1230.00
>> lowrol467 $25 K37 20 25.00 1035.00
BeeJay $50 2KT Bust -50.00 1125.00
Locutus $130 K8 18 130.00 1050.00
Dealer J7 17
5 Instagatr $100 27J 19 Double 200.00 1210.00 0
redsox69 $25 Q8 18 0.00 1230.00
lowrol467 $25 K25 17 -25.00 1010.00
>> BeeJay $75 95 14 -75.00 1050.00
Locutus $70 T24 16 -70.00 980.00
Dealer 3J5 18
6 Instagatr $100 3548 20 -100.00 1110.00 0
redsox69 $50 A4ATA 17 -50.00 1180.00
lowrol467 $50 J5 15 Surrender -50.00 960.00
BeeJay $150 QT 20 -150.00 900.00
>> Locutus $140 J42 16 -140.00 840.00
Dealer KA BJ
7 >> Instagatr $100 Q7 17 100.00 1210.00 0
redsox69 $25 78 15 Surrender -12.50 1167.50
lowrol467 $100 42KT Bust -100.00 860.00
BeeJay $200 239T Bust -200.00 700.00
Locutus $340 A22A3 19 340.00 1180.00
Dealer T3Q Bust
8 Instagatr $40 296 17 Double -80.00 1130.00 -1
>> redsox69 $10 97 16 -10.00 1157.50
lowrol467 $200 JA BJ 300.00 1160.00
BeeJay $250 8A 19 250.00 950.00
Locutus $10 9A 20 Split 0.00 1180.00
$10 94 13
Dealer 62K 18
9 Instagatr $100 76 13 Insurance Surrender -100.00 1030.00 -1
redsox69 $75 389 20 Double -150.00 1007.50
>> lowrol467 $50 69 15 Surrender -25.00 1135.00
BeeJay $100 92AJ Bust -100.00 850.00
Locutus $50 664A 17 -50.00 1130.00
Dealer A37 21
10 Instagatr $100 2T 12 -100.00 930.00 0
redsox69 $135 9T 19 -135.00 872.50
lowrol467 $100 73T 20 Double -200.00 935.00
>> BeeJay $175 A5T 16 Double -350.00 500.00
Locutus $10 5K 15 -10.00 1120.00
Dealer 4845 21
11 Instagatr $200 5K 15 200.00 1130.00 0
redsox69 $175 835 16 Split Double 525.00 1397.50
$175 89 17
lowrol467 $185 82J 20 Double 370.00 1305.00
BeeJay $250 842 14 250.00 750.00
>> Locutus $10 8T 18 10.00 1130.00
Dealer 2453J Bust
12 >> Instagatr $200 KJ 20 200.00 1330.00 3
redsox69 $175 K48 Bust -175.00 1222.50
lowrol467 $270 9K 19 270.00 1575.00
BeeJay $250 548 17 0.00 750.00
Locutus $160 66K Bust -160.00 970.00
Dealer 7Q 17
13 Instagatr $500 33Q 16 500.00 1830.00 2
>> redsox69 $450 54T 19 Double 900.00 2122.50
lowrol467 $260 2QJ Bust -260.00 1315.00
BeeJay $300 25T 17 300.00 1050.00
Locutus $470 559 19 Double 940.00 1910.00
Dealer 887 Bust
14 Instagatr $500 569 20 Double 1000.00 2830.00 5
redsox69 $325 J5 15 Surrender -162.50 1960.00
>> lowrol467 $500 5Q 15 Surrender -250.00 1065.00
BeeJay $500 39J Bust -500.00 550.00
Locutus $500 87 15 500.00 2410.00
Dealer Q59 Bust
15 Instagatr $400 2348 17 -400.00 2430.00 0
redsox69 $500 542 11 Split Double -500.00 1460.00
$480 556 16 Double
lowrol467 $500 K6T Bust Double -500.00 565.00
>> BeeJay $500 856 19 -500.00 50.00
Locutus $500 J6 16 -500.00 1910.00
Dealer QA BJ

Global Player BJT Tournament, Semi-Final, Table 4, 02/13/2005

Hand Player Box Bet Cards Points Action Win End Balance TC
1 DALLAS795 $10 377 17 Double -20.00 980.00 0
>> TOOLEY $10 K9 19 -10.00 990.00
johng $10 637 16 Double -20.00 980.00
Ken21 $10 8Q 18 -10.00 990.00
Taxman $10 AQ BJ Split 10.00 1010.00
$10 A9 20
Dealer 3755 20
2 DALLAS795 $10 JJ 20 -10.00 970.00 0
TOOLEY $10 87 15 -10.00 980.00
>> johng $100 649 19 Double -200.00 780.00
Ken21 $10 5K 15 -10.00 980.00
Taxman $10 7K 17 -10.00 1000.00
Dealer 38A9 21
3 DALLAS795 $10 J6 16 10.00 980.00 0
TOOLEY $10 93 12 10.00 990.00
johng $300 68 14 300.00 1080.00
>> Ken21 $10 6T 16 Split 20.00 1000.00
$10 67 13
Taxman $10 76 13 10.00 1010.00
Dealer 598 Bust
4 DALLAS795 $10 97 16 10.00 990.00 0
TOOLEY $10 68 14 10.00 1000.00
johng $100 J9 19 100.00 1180.00
Ken21 $10 63A 20 Double 20.00 1020.00
>> Taxman $10 58 13 10.00 1020.00
Dealer 5452Q Bust
5 >> DALLAS795 $10 Q4 14 -10.00 980.00 2
TOOLEY $10 53T 18 -10.00 990.00
johng $10 78 15 -10.00 1170.00
Ken21 $10 9K 19 Split -20.00 1000.00
$10 97 16
Taxman $180 89 17 -180.00 840.00
Dealer 334T 20
6 DALLAS795 $10 96 15 -10.00 970.00 2
>> TOOLEY $10 62K 18 Split -20.00 970.00
$10 6J 16
johng $50 4J 14 -50.00 1120.00
Ken21 $10 79 16 -10.00 990.00
Taxman $400 5J 15 -400.00 440.00
Dealer 29T 21
7 DALLAS795 $30 T7 17 30.00 1000.00 3
TOOLEY $10 J5 15 10.00 980.00
>> johng $100 KQ 20 100.00 1220.00
Ken21 $10 6Q 16 Surrender -5.00 985.00
Taxman $220 T35 18 220.00 660.00
Dealer J2A28 Bust
8 DALLAS795 $10 966 21 10.00 1010.00 3
TOOLEY $50 3A7 21 50.00 1030.00
johng $10 J8 18 0.00 1220.00
>> Ken21 $10 5JT Bust -10.00 975.00
Taxman $330 J3A5 19 330.00 990.00
Dealer 8K 18
9 DALLAS795 $10 34A 18 -10.00 1000.00 3
TOOLEY $120 79J Bust -120.00 910.00
johng $100 8A 19 -100.00 1120.00
Ken21 $350 93AK Bust -350.00 625.00
>> Taxman $50 5A2 18 -50.00 940.00
Dealer 786 21
10 >> DALLAS795 $10 7T 17 -10.00 990.00 3
TOOLEY $200 Q7 17 -200.00 710.00
johng $100 2Q5 17 -100.00 1020.00
Ken21 $500 KQ 20 0.00 625.00
Taxman $10 4KT Bust -10.00 930.00
Dealer KT 20
11 DALLAS795 $10 438 15 -10.00 980.00 1
>> TOOLEY $350 78 15 -350.00 360.00
johng $150 456 15 Double -300.00 720.00
Ken21 $10 JK 20 0.00 625.00
Taxman $10 58 13 -10.00 920.00
Dealer 3926 20
12 DALLAS795 $10 K2A5 18 10.00 990.00 4
TOOLEY $360 72Q 19 360.00 720.00
>> johng $300 5T9 Bust -300.00 420.00
Ken21 $400 QJ 20 400.00 1025.00
Taxman $10 83225 20 10.00 930.00
Dealer A5A 17
13 DALLAS795 $80 TJ 20 80.00 1070.00 5
TOOLEY $500 QQ 20 500.00 1220.00
johng $420 A44 19 420.00 840.00
>> Ken21 $30 248 14 Split -60.00 965.00
$30 2AQ 13
Taxman $70 Q6 16 Surrender -35.00 895.00
Dealer T43 17
14 DALLAS795 $75 K9 19 -75.00 995.00 6
TOOLEY $250 35T 18 -250.00 970.00
johng $420 QQ 20 -420.00 420.00
Ken21 $260 K2 12 Split -520.00 445.00
$260 T3 13
>> Taxman $10 JT 20 -10.00 885.00
Dealer 687 21
15 >> DALLAS795 $475 KT 20 475.00 1470.00 5
TOOLEY $425 8A2 21 Double 850.00 1820.00
johng $420 3Q2K Bust -420.00 0.00
Ken21 $445 25 7 -445.00 0.00
Taxman $10 2K 12 -10.00 875.00
Dealer 7Q 17

Global Player BJT Tournament, Semi-Final, Table 5, 02/13/2005

Hand Player Box Bet Cards Points Action Win End Balance TC
1 Rick267 $10 Q5 15 Surrender -5.00 995.00 0
tgun $20 98 17 0.00 1000.00
>> luckygem $10 JT 20 10.00 1010.00
leroi $50 K8 18 50.00 1050.00
felix65 $20 3QK Bust -20.00 980.00
Dealer 89 17
2 Rick267 $10 QK 20 10.00 1005.00 0
tgun $20 Q7 17 -20.00 980.00
luckygem $10 A4T6 21 10.00 1020.00
>> leroi $50 Q48 Bust -50.00 1000.00
felix65 $20 5TT Bust -20.00 960.00
Dealer Q9 19
3 Rick267 $10 4T 14 -10.00 995.00 -1
tgun $10 9Q 19 -10.00 970.00
luckygem $10 4A4 19 -10.00 1010.00
leroi $100 AJ BJ 150.00 1150.00
>> felix65 $20 K27 19 -20.00 940.00
Dealer 38J 21
4 >> Rick267 $10 42528 21 10.00 1005.00 -2
tgun $10 498 21 10.00 980.00
luckygem $10 698 Bust -10.00 1000.00
leroi $25 6Q 16 Surrender -12.50 1137.50
felix65 $75 9Q 19 -75.00 865.00
Dealer JQ 20
5 Rick267 $95 9J 19 -95.00 910.00 -1
>> tgun $10 579 21 10.00 990.00
luckygem $10 596 20 0.00 1000.00
leroi $25 3KT Bust -25.00 1112.50
felix65 $150 293 14 Double -300.00 565.00
Dealer JK 20
6 Rick267 $135 65T 21 Double 270.00 1180.00 -1
tgun $10 6TQ Bust -10.00 980.00
>> luckygem $10 QQ 20 10.00 1010.00
leroi $50 8A 19 50.00 1162.50
felix65 $175 38T 21 Double 350.00 915.00
Dealer J4K Bust
7 Rick267 $45 7K 17 Surrender -22.50 1157.50 -2
tgun $10 72A 20 10.00 990.00
luckygem $10 A3KK Bust -10.00 1000.00
>> leroi $50 2J3Q Bust -50.00 1112.50
felix65 $100 J38 21 100.00 1015.00
Dealer K36 19
8 Rick267 $10 Q5 15 Surrender -5.00 1152.50 -3
tgun $10 7A8 16 Double -20.00 970.00
luckygem $10 6Q 16 -10.00 990.00
leroi $100 JQ 20 100.00 1212.50
>> felix65 $10 2738 20 10.00 1025.00
Dealer 3574 19
9 >> Rick267 $80 49 13 80.00 1232.50 -3
tgun $10 68 14 10.00 980.00
luckygem $235 424T 20 235.00 1225.00
leroi $50 QA BJ 75.00 1287.50
felix65 $340 6AT 17 340.00 1365.00
Dealer 57Q Bust
10 Rick267 $10 477 18 Double -20.00 1212.50 -3
>> tgun $10 476 17 Double -20.00 960.00
luckygem $10 92A 12 Double -20.00 1205.00
leroi $200 729 18 -200.00 1087.50
felix65 $125 75AQ Bust -125.00 1240.00
Dealer JJ 20
11 Rick267 $50 TJ 20 50.00 1262.50 -3
tgun $130 AJ BJ 195.00 1155.00
>> luckygem $50 36T 19 50.00 1255.00
leroi $100 62Q 18 Double 0.00 1087.50
felix65 $20 7A 18 0.00 1240.00
Dealer 7A 18
12 Rick267 $10 8Q 18 -10.00 1252.50 -5
tgun $150 A8 19 0.00 1155.00
luckygem $60 49 13 -60.00 1195.00
>> leroi $200 829 19 Double 0.00 1087.50
felix65 $50 42J 16 -50.00 1190.00
Dealer 2539 19
13 Rick267 $10 2K 12 Surrender -5.00 1247.50 -3
tgun $150 28Q 20 150.00 1305.00
luckygem $400 K5 15 Surrender -200.00 995.00
leroi $300 393Q Bust -300.00 787.50
>> felix65 $10 KA BJ 15.00 1205.00
Dealer K43 17
14 >> Rick267 $10 TT 20 10.00 1257.50 -4
tgun $10 85 13 -10.00 1295.00
luckygem $495 44K 18 0.00 995.00
leroi $350 5K 15 -350.00 437.50
felix65 $500 J7 17 -500.00 705.00
Dealer 576 18
15 Rick267 $460 7226 17 Split -920.00 337.50 -4
$460 76 13
>> tgun $500 4532 14 -500.00 795.00
luckygem $495 43T 17 Double -990.00 5.00
leroi $435 657 18 -435.00 2.50
felix65 $500 J9 19 0.00 705.00
Dealer 2458 19