Global Player Wednesday Tournament, Final, 02/16/2005
| Hand | Player | Box Bet | Cards | Points | Action | Win | End Balance | TC | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Peterle | $100 | 9J | 19 | 0.00 | 1000.00 | 0 | ||
| Sunshi67 | $10 | KQ | 20 | 10.00 | 1010.00 | ||||
| coop57 | $10 | 249 | 15 | -10.00 | 990.00 | ||||
| Ken21 | $10 | T2 | 12 | -10.00 | 990.00 | ||||
| >> | Locutus | $10 | 86 | 14 | -10.00 | 990.00 | |||
| Dealer | 586 | 19 | |||||||
| 2 | >> | Peterle | $50 | A7 | 18 | 50.00 | 1050.00 | 0 | |
| Sunshi67 | $10 | JQ | 20 | 10.00 | 1020.00 | ||||
| coop57 | $10 | 2A6 | 19 | 10.00 | 1000.00 | ||||
| Ken21 | $10 | 6A4 | 21 | 10.00 | 1000.00 | ||||
| Locutus | $10 | 2A8 | 21 | 10.00 | 1000.00 | ||||
| Dealer | 2668 | Bust | |||||||
| 3 | Peterle | $50 | 97 | 16 | -50.00 | 1000.00 | 0 | ||
| >> | Sunshi67 | $10 | 7364 | 20 | 0.00 | 1020.00 | |||
| coop57 | $10 | 34J | 17 | -10.00 | 990.00 | ||||
| Ken21 | $10 | 8T | 18 | -10.00 | 990.00 | ||||
| Locutus | $10 | 877 | Bust | -10.00 | 990.00 | ||||
| Dealer | QT | 20 | |||||||
| 4 | Peterle | $100 | 63K | 19 | 100.00 | 1100.00 | 0 | ||
| Sunshi67 | $10 | 8A | 19 | 10.00 | 1030.00 | ||||
| >> | coop57 | $10 | 56K | 21 | Double | 20.00 | 1010.00 | ||
| Ken21 | $10 | 878 | Bust | -10.00 | 980.00 | ||||
| Locutus | $10 | 35A | 19 | 10.00 | 1000.00 | ||||
| Dealer | 98 | 17 | |||||||
| 5 | Peterle | $200 | K4 | 14 | -200.00 | 900.00 | 1 | ||
| Sunshi67 | $10 | TA | BJ | 15.00 | 1045.00 | ||||
| coop57 | $10 | 338 | 14 | -10.00 | 1000.00 | ||||
| >> | Ken21 | $10 | 32AT | 16 | -10.00 | 970.00 | |||
| Locutus | $25 | K4 | 14 | -25.00 | 975.00 | ||||
| Dealer | 25Q | 17 | |||||||
| 6 | Peterle | $200 | 647 | 17 | Double | 0.00 | 900.00 | 1 | |
| Sunshi67 | $10 | 93AK | Bust | -10.00 | 1035.00 | ||||
| coop57 | $10 | QJ | 20 | 10.00 | 1010.00 | ||||
| Ken21 | $135 | 4K28 | Bust | -135.00 | 835.00 | ||||
| >> | Locutus | $50 | 89 | 17 | 0.00 | 975.00 | |||
| Dealer | 7J | 17 | |||||||
| 7 | >> | Peterle | $200 | 24T | 16 | 200.00 | 1100.00 | 1 | |
| Sunshi67 | $10 | 62T | 18 | 10.00 | 1045.00 | ||||
| coop57 | $10 | QT | 20 | 10.00 | 1020.00 | ||||
| Ken21 | $215 | K8 | 18 | 215.00 | 1050.00 | ||||
| Locutus | $10 | 8Q | 18 | 10.00 | 985.00 | ||||
| Dealer | Q4T | Bust | |||||||
| 8 | Peterle | $200 | KT | 20 | -200.00 | 900.00 | 1 | ||
| >> | Sunshi67 | $10 | AK | BJ | 15.00 | 1060.00 | |||
| coop57 | $10 | K2J | Bust | -10.00 | 1010.00 | ||||
| Ken21 | $10 | 8Q | 18 | Split | -20.00 | 1030.00 | |||
| $10 | 85T | Bust | |||||||
| Locutus | $60 | Q7 | 17 | -60.00 | 925.00 | ||||
| Dealer | 975 | 21 | |||||||
| 9 | Peterle | $200 | 43K | 17 | -200.00 | 700.00 | 0 | ||
| Sunshi67 | $10 | 49A5 | 19 | 0.00 | 1060.00 | ||||
| >> | coop57 | $10 | T7 | 17 | -10.00 | 1000.00 | |||
| Ken21 | $10 | 2KJ | Bust | -10.00 | 1020.00 | ||||
| Locutus | $130 | 7Q | 17 | -130.00 | 795.00 | ||||
| Dealer | 9J | 19 | |||||||
| 10 | Peterle | $200 | 5A3 | 19 | 200.00 | 900.00 | -1 | ||
| Sunshi67 | $10 | KK | 20 | 10.00 | 1070.00 | ||||
| coop57 | $75 | 5Q2 | 17 | 75.00 | 1075.00 | ||||
| >> | Ken21 | $10 | 29T | 21 | Double | 20.00 | 1040.00 | ||
| Locutus | $295 | T9 | 19 | 295.00 | 1090.00 | ||||
| Dealer | 85Q | Bust | |||||||
| 11 | Peterle | $200 | 4287 | 21 | 200.00 | 1100.00 | -1 | ||
| Sunshi67 | $30 | JJ | 20 | 30.00 | 1100.00 | ||||
| coop57 | $25 | Q59 | Bust | -25.00 | 1050.00 | ||||
| Ken21 | $150 | JA | BJ | 225.00 | 1265.00 | ||||
| >> | Locutus | $10 | 334K | 20 | 10.00 | 1100.00 | |||
| Dealer | T39 | Bust | |||||||
| 12 | >> | Peterle | $500 | K5 | 15 | -500.00 | 600.00 | -1 | |
| Sunshi67 | $10 | 6Q | 16 | -10.00 | 1090.00 | ||||
| coop57 | $25 | 9J | 19 | -25.00 | 1025.00 | ||||
| Ken21 | $340 | 936 | 18 | -340.00 | 925.00 | ||||
| Locutus | $10 | 69 | 15 | -10.00 | 1090.00 | ||||
| Dealer | 37Q | 20 | |||||||
| 13 | Peterle | $500 | 79 | 16 | -500.00 | 100.00 | -1 | ||
| >> | Sunshi67 | $10 | 7J | 17 | -10.00 | 1080.00 | |||
| coop57 | $85 | TJ | 20 | 85.00 | 1110.00 | ||||
| Ken21 | $200 | T5 | 15 | -200.00 | 725.00 | ||||
| Locutus | $10 | 76 | 13 | -10.00 | 1080.00 | ||||
| Dealer | 4Q5 | 19 | |||||||
| 14 | Peterle | $100 | 44K | 18 | -100.00 | 0.00 | -1 | ||
| Sunshi67 | $45 | 5Q5 | 20 | -45.00 | 1035.00 | ||||
| >> | coop57 | $10 | 293 | 14 | Double | -10.00 | 1100.00 | ||
| Ken21 | $500 | 7AK | 18 | -500.00 | 225.00 | ||||
| Locutus | $10 | 83Q | 21 | Double | -10.00 | 1070.00 | |||
| Dealer | JA | BJ | |||||||
| 15 | Sunshi67 | $240 | 62A | 19 | 0.00 | 1035.00 | -2 | ||
| coop57 | $15 | 222A54 | 16 | -15.00 | 1085.00 | ||||
| >> | Ken21 | $225 | 2A59 | 17 | -225.00 | 0.00 | |||
| Locutus | $200 | K46 | 20 | 200.00 | 1270.00 | ||||
| Dealer | K9 | 19 |
Copyright 2004-2013 Bayview Strategies LLC: All content at this site is protected by copyright. Use of text, images
or format of these pages without the written permission of the copyright holder
is strictly prohibited. All Rights Reserved.
