Imperial Palace, Las Vegas NV:
"21 = $20K" Blackjack Tournament, April 7-9, 2006
Reported by Joe Pane
The final round at the IP is 40 minutes plus 5 hands, dealt from a single deck, dealt all the way to the last card. Betting limits are $25 to $500 from a starting bankroll of $1500.
Finalists, starting in seat 1 were Jim Gouge, Judy Jones, Carl Rickard, James Root, Kristi Russell, and Thomas Horath. We'll pick up the action for the last 5 hands.
| Seat | Player | Bankroll | Bet | Cards | Value | Win/Loss | |
|---|---|---|---|---|---|---|---|
| Hand 1 | |||||||
| 1 | Gouge | $2011 | $30 | 5 9 T | Bust | $-30 | |
| 2 | Jones | $2223 | $150 | 5 7 7 | 19 | $150 | |
| 3 | Rickard | $1325 | $325 | T 5 4 | 19 | $325 | |
| 4 | Root | $2193 | $25 | T 9 | 19 | $25 | |
| 5 | ==> | Russell | $1663 | $450 | A 8 | 19 | $450 |
| 6 | Horath | $2328 | $500 | T 6 2 | 18 | $0 | |
| Dealer | Upcard 8 | 8 T | 18 | ||||
| Hand 2 | |||||||
| 1 | Gouge | $1981 | $500 + $500 | 4 2 A 7 / 4 3 A | 14 / 18 | $1000 | |
| 2 | Jones | $2373 | $300 | T 6 | 16 | $300 | |
| 3 | Rickard | $1650 | $500 | T 3 | 13 | $500 | |
| 4 | Root | $2218 | $90 + $90 | 8 2 Dbl 3 | 13 | $180 | |
| 5 | Russell | $2113 | $450 + $450 | 5 6 Dbl T | 21 | $900 | |
| 6 | ==> | Horath | $2328 | $500 | T T | 20 | $500 |
| Dealer | Upcard 3 | 3 7 6 8 | Bust | ||||
| Hand 3 | |||||||
| 1 | ==> | Gouge | $2981 | $130 + $130 | 5 5 Dbl 9 | 19 | $-260 |
| 2 | Jones | $2673 | $500 | T 2 T | Bust | $-500 | |
| 3 | Rickard | $2150 | $500 | T 4 | 14 | $-500 | |
| 4 | Root | $2398 | $500 | T 9 | 19 | $-500 | |
| 5 | Russell | $3013 | $450 | T 7 | 17 | $-450 | |
| 6 | Horath | $2828 | $25 | T 8 | 18 | $-25 | |
| Dealer | Upcard 5 | 5 T 6 | 21 | ||||
| Hand 4 | |||||||
| 1 | Gouge | $2721 | $125 + $125 | A 4 Dbl 4 | 19 | $0 | |
| 2 | ==> | Jones | $2173 | $500 | T 9 | 19 | $0 |
| 3 | Rickard | $1650 | $500 + $500 | A 7 / A 4 | 18 / 15 | $-1000 | |
| 4 | Root | $1898 | $500 | T 9 | 19 | $0 | |
| 5 | Russell | $2563 | $500 | T 8 | 18 | $-500 | |
| 6 | Horath | $2803 | $500 | T 7 | 17 | $-500 | |
| Dealer | Upcard 2 | 2 6 5 6 | 19 | ||||
| Hand 5 | |||||||
| 1 | Gouge | $2721 | $130 | T 3 T | Bust | $-130 | |
| 2 | Jones | $2173 | $500 + $500 | 7 6 Dbl T | Bust | $-1000 | |
| 3 | ==> | Rickard | $650 | $500 + $150 | T 6 Dbl 3 | 19 | $-650 |
| 4 | Root | $1898 | $500 + $495 | T 7 Dbl 2 | 19 | $-995 | |
| 5 | Russell | $2063 | $500 + $500 | 8 2 Dbl 8 | 18 | $-1000 | |
| 6 | Horath | $2303 | $400 | 8 5 3 | 16 | $-400 | |
| Dealer | Upcard T | T T | 20 | ||||
| Final Standings | |||
|---|---|---|---|
| Player | Final Bankroll | Place | Prize Money |
| Jim Gouge | $2591 | 1st | $20,000 |
| Thomas Horath | $1903 | 2nd | $8,900 |
| Judy Jones | $1173 | 3rd | $6,675 |
| Kristi Russell | $1063 | 4th | $4,450 |
| James Root | $903 | 5th | $2,670 |
| Carl Rickard | $0 | 6th | $1,780 |
Copyright 2004-2013 Bayview Strategies LLC: All content at this site is protected by copyright. Use of text, images
or format of these pages without the written permission of the copyright holder
is strictly prohibited. All Rights Reserved.
