Las Vegas Hilton, Las Vegas NV: Million Dollar Blackjack Tournament II Qualifier, April 2004
The final table of the Las Vegas Hilton Million Dollar Blackjack Tournament II qualifiers has 28 hands, played with a bankroll of $5000 in non-negotiable chips. Betting limits are $100 to $2500 in increments of $100. Late surrender is allowed.
Finalists, starting in seat 1 were Gigi Dong, Arnold Jensen, James Lawry, Karl Vidricksen (Wild Card), Oriente Esoposo, Larry Wright, and Ronnie Massey.
We'll pick up the action on hand 24, just after the countdown.
| Seat | Player | Bankroll | Bet | Cards | Value | Win/Loss | |
|---|---|---|---|---|---|---|---|
| Hand 24 | |||||||
| 1 | Dong | $8550 | $1000 | T 4 9 | Bust | -$1000 | |
| 2 | Jensen | $4250 | $2000 | T T (Insured $500) | 20 | +$1500 | |
| 3 | Lawry | $4200 | $100 | T 3 2 | 15 | -$100 | |
| 4 | Vidricksen | $4400 | $2200 | T 5 3 | 18 | -$2200 | |
| 5 | Esoposo | $1500 | $500 | 6 3 Dbl T | 19 | $0 | |
| 6 | ==> | Wright | $2050 | $2000 | 7 7 7 | 21 | +$2000 |
| 7 | Massey | $8100 | $100 | 4 9 3 | 16 | -$100 | |
| Dealer | Upcard A | A 5 3 | 19 | ||||
| Hand 25 | |||||||
| 1 | Dong | $7550 | $2500 | T 8 | 18 | +$2500 | |
| 2 | Jensen | $5750 | $100 | T 6 | 16 | +$100 | |
| 3 | Lawry | $4100 | $1000 | T 5 | 15 | +$1000 | |
| 4 | Vidricksen | $2200 | $2200 | T T | 20 | +$2200 | |
| 5 | Esoposo | $1500 | $500 | (Split) T A / T 6 | 21 / 16 | +$1000 | |
| 6 | Wright | $4050 | $2000 | 6 7 | 13 | +$2000 | |
| 7 | ==> | Massey | $8000 | $100 | A T | BJ | +$150 |
| Dealer | Upcard 4 | 4 6 4 8 | Bust | ||||
| Hand 26 | |||||||
| 1 | ==> | Dong | $10050 | $1000 | T 9 | 19 | +$1000 |
| 2 | Jensen | $5850 | $2500 | T T | 20 | +$2500 | |
| 3 | Lawry | $5100 | $2500 | A 6 T | 17 | $0 | |
| 4 | Vidricksen | $4400 | $2500 | T 2 7 | 19 | +$2500 | |
| 5 | Esoposo | $2500 | $1000 | 2 3 A 4 | 20 | +$1000 | |
| 6 | Wright | $6050 | $2000 | 6 8 4 | 18 | +$2000 | |
| 7 | Massey | $8150 | $100 | T 7 | 17 | $0 | |
| Dealer | Upcard 8 | 8 9 | 17 | ||||
| Hand 27 | |||||||
| 1 | Dong | $11050 | $1000 | T 6 | Surr | -$500 | |
| 2 | ==> | Jensen | $8350 | $2500 | T 2 Dbl 6 | 18 | +$5000 |
| 3 | Lawry | $5100 | $2500 | 5 3 T | 18 | +$2500 | |
| 4 | Vidricksen | $6900 | $2500 | T 6 8 | Bust | -$2500 | |
| 5 | Esoposo | $3500 | $1500 | 3 2 T A 4 | 20 | +$1500 | |
| 6 | Wright | $8050 | $2000 | T T | 20 | +$2000 | |
| 7 | Massey | $8150 | $2500 | T 3 T | Bust | -$2500 | |
| Dealer | Upcard T | T 3 4 | 17 | ||||
| Hand 28 | |||||||
| 1 | Dong | $10550 | $2500 | T 5 | Surr | -$1250 | |
| 2 | Jensen | $13350 | $2000 | T 7 | 17 | -$2000 | |
| 3 | ==> | Lawry | $7600 | $2500 | (Split) 7 T / 7 T | 17 / 17 | -$5000 |
| 4 | Vidricksen | $4400 | $2500 | 8 5 Dbl T | Bust | -$4400 | |
| 5 | Esoposo | $5000 | $2500 | 2 5 Dbl ($2K) 4 | 6 | -$4500 | |
| 6 | Wright | $10050 | $2500 | T 2 Dbl 3 | 15 | -$5000 | |
| 7 | Massey | $5650 | $2500 | (Split) 8 6 5 / 8 5 4 | 19 / 17 | -$5000 | |
| Dealer | Upcard T | T T | 20 | ||||
| Final Standings | |||
|---|---|---|---|
| Player | Final Bankroll | Place | Prize Money |
| Arnold Jensen | $11350 | 1st | $20,000 |
| Gigi Dong | $9300 | 2nd | $10,000 |
| Larry Wright | $5050 | 3rd | $6,000 |
| James Lawry | $2600 | 4th | $3,500 |
| Ronnie Massey | $650 | 5th | $2,500 |
| Oriente Esoposo | $500 | 6th | $2,000 |
| Karl Vidricksen | $0 | 7th | $1,500 |
Check out Larry Wright's rally from $2050 and 6th place at the countdown to a reasonable shot of winning it on the last hand. Instead he ended up third, but it was a nice effort. Congratulations to all of you.
Copyright 2004-2010 Bayview Strategies LLC: All content at this site is protected by copyright. Use of text, images
or format of these pages without the written permission of the copyright holder
is strictly prohibited. All Rights Reserved.
