Las Vegas Hilton, Las Vegas NV:
Million Dollar Blackjack Tournament III Qualifier, August 2004
The final table of the Las Vegas Hilton Million Dollar Blackjack Tournament III qualifiers has 28 hands, played with a bankroll of $5000 in non-negotiable chips. Betting limits are $100 to $2500 in increments of $100. Late surrender is allowed.
Finalists, starting in seat 1 were Fred Landig, Fred Heilmann, Harvey Bader, Vince Costa (Wild Card), Surender Yepuri, David Pratt, John Ressman.
We'll pick up the action on hand 24, just after the countdown.
| Seat | Player | Bankroll | Bet | Cards | Value | Win/Loss | |
|---|---|---|---|---|---|---|---|
| Hand 24 | |||||||
| 1 | Landig | $4650 | $800 | T 2 8 | 20 | +$800 | |
| 2 | Heilmann | $3700 | $2500 | A J | BJ | $3750 | |
| 3 | Bader | $5900 | $2000 | T 7 | 17 | +$2000 | |
| 4 | ==> | Costa | $4650 | $100 | T 3 9 | Bust | -$100 |
| 5 | Yepuri | $7450 | $400 | T 5 Surr | Surr | -$200 | |
| 6 | Pratt | $4850 | $100 | T 8 | 18 | +$100 | |
| 7 | Ressman | -0- | |||||
| Dealer | Upcard 9 | 9 4 T | Bust | ||||
| Hand 25 | |||||||
| 1 | Landig | $5450 | $2400 | 9 3 | 12 | +$2400 | |
| 2 | Heilmann | $7450 | $1900 | T T | 20 | +$1900 | |
| 3 | Bader | $7900 | $800 | T 5 | 15 | +$800 | |
| 4 | Costa | $4550 | $2200 | T T | 20 | +$2200 | |
| 5 | ==> | Yepuri | $7250 | $1300 + $1300 | A 6 Dbl T | 17 | +$2600 |
| 6 | Pratt | $4950 | $2400 + $2400 | A 4 Dbl 6 | 21 | +$4800 | |
| 7 | Ressman | -0- | |||||
| Dealer | Upcard 6 | 6 T T | Bust | ||||
| Hand 26 | |||||||
| 1 | Landig | $7850 | $2500 | 6 8 Surr | Surr | -$1250 | |
| 2 | Heilmann | $9350 | $2500 | 9 7 Surr | Surr | -$1250 | |
| 3 | Bader | $8700 | $2500 | A J | BJ | +$3750 | |
| 4 | Costa | $6750 | $2500 | T 5 Surr | Surr | -$1250 | |
| 5 | Yepuri | $9850 | $2500 | T 2 A 5 | 18 | $0 | |
| 6 | ==> | Pratt | $9750 | $2500 + $2500 | 6 5 Dbl 9 | 20 | +$5000 |
| 7 | Ressman | -0- | |||||
| Dealer | Upcard T | T 8 | 18 | ||||
| Hand 27 | |||||||
| 1 | ==> | Landig | $6600 | $2500 + $2500 | T 6 Dbl 4 | 20 | +$5000 |
| 2 | Heilmann | $8100 | $2500 + $2500 | 8 6 Dbl 7 | 21 | +$5000 | |
| 3 | Bader | $12450 | $2500 | T 6 | 16 | +$2500 | |
| 4 | Costa | $5500 | $2500 + $2500 | 8 4 Dbl 3 | 15 | +$5000 | |
| 5 | Yepuri | $9850 | $2500 X 3 | T5 / T2 / T22 | 15/12/14 | +$7500 | |
| 6 | Pratt | $14750 | $2500 | A 3 4 | 18 | +$2500 | |
| 7 | Ressman | -0- | |||||
| Dealer | Upcard 2 | 2 7 5 A 7 | Bust | ||||
| Hand 28 | |||||||
| 1 | Landig | $11600 | $2500 | 9 5 Surr | Surr | -$1250 | |
| 2 | ==> | Heilmann | $13100 | $2500 + $2500 | T 2 Dbl T | Bust | -$5000 |
| 3 | Bader | $14950 | $2500 X 3 | T28 / T2 Dbl 2 | 20/14 | -$7500 | |
| 4 | Costa | $10500 | $2500 + $2500 | 5 6 Dbl T | 21 | $0 | |
| 5 | Yepuri | $17350 | $2500 | A 3 2 T 7 | Bust | -$2500 | |
| 6 | Pratt | $17250 | $2500 | T 8 | 18 | -$2500 | |
| 7 | Ressman | -0- | |||||
| Dealer | Upcard 8 | 8 4 9 | 21 | ||||
| Final Standings | |||
|---|---|---|---|
| Player | Final Bankroll | Place | Prize Money |
| Surender Yepuri | $14850 | 1st | $20,000 |
| David Pratt | $14750 | 2nd | $10,000 |
| Vince Costa | $10500 | 3rd | $6,000 |
| Fred Landig | $10350 | 4th | $3,500 |
| Fred Heilmann | $8100 | 5th | $2,500 |
| Harvey Bader | $7450 | 6th | $2,000 |
| John Ressman | $0 | 7th | $1,500 |
Ressman, in seat 7, went out on hand #23.
Notice in the last three hands, the six players made 28 max bets.
Copyright 2004-2010 Bayview Strategies LLC: All content at this site is protected by copyright. Use of text, images
or format of these pages without the written permission of the copyright holder
is strictly prohibited. All Rights Reserved.
