Las Vegas Hilton, Las Vegas NV:
Million Dollar Blackjack Tournament III Qualifier, December 2004
Reported by Joe Pane
The final table of the Las Vegas Hilton Million Dollar Blackjack Tournament III qualifiers has 28 hands, played with a bankroll of $5000 in non-negotiable chips. Betting limits are $100 to $2500 in increments of $100. Late surrender is allowed.
Finalists, starting in seat 1 were Nan Werley, Richard Rockwell, Michael Hartley, Frances Calhoun (Wild Card), John Zimmerman, Ken Smith, and Blair Rodman.
Ken Smith was first out, on hand 16. Blair Rodman followed on hand 20. We'll pick up the action on hand 24, just after the countdown.
There's a small error in the history of Frances Calhoun in seat 4. Somewhere between hand 25 and hand 27, a $100 discrepancy appears in the recorded results. To adjust for that, and mirror the reported results as closely as possible, I've changed her result on hand 27 to a push, despite the dealer's bust. The error doesn't have a material affect on the outcome. My best guess as to where the error occurred is on hand 26, where perhaps she doubled and busted, losing $200 instead of $100. However, instead of publishing that assumption, I've matched the reported results as closely as possible.
| Seat | Player | Bankroll | Bet | Cards | Value | Win/Loss | |
|---|---|---|---|---|---|---|---|
| Hand 24 | |||||||
| 1 | Werley | $3850 | $500 | 5 3 7 7 | Bust | $-500 | |
| 2 | Rockwell | $3800 | $600 | 4 3 T | 17 | $-600 | |
| 3 | ==> | Hartley | $5900 | $500 | T 7 | 17 | $-500 |
| 4 | Calhoun | $5600 | $600 | T 2 3 5 | 20 | $600 | |
| 5 | Zimmerman | $3600 | $600 | 5 2 T | 17 | $-600 | |
| 6 | Smith | $0 | $ | $ | |||
| 7 | Rodman | $0 | $ | $ | |||
| Dealer | Upcard 9 | 9 T | 19 | ||||
| Hand 25 | |||||||
| 1 | Werley | $3350 | $1000 | T 2 | 12 | $-1000 | |
| 2 | Rockwell | $3200 | $600 | T 2 | 12 | $-600 | |
| 3 | Hartley | $5400 | $500 | T 4 | 14 | $-500 | |
| 4 | ==> | Calhoun | $6200 | $100 | T 2 | 12 | $-100 |
| 5 | Zimmerman | $3000 | $500 | T 9 | 19 | $-500 | |
| 6 | Smith | $0 | $ | $ | |||
| 7 | Rodman | $0 | $ | $ | |||
| Dealer | Upcard 6 | 6 9 6 | 21 | ||||
| Hand 26 | |||||||
| 1 | Werley | $2350 | $1000 + $1000 | T 3 Dbl 4 | 17 | $-2000 | |
| 2 | Rockwell | $2600 | $1300 | A 9 | 20 | $1300 | |
| 3 | Hartley | $4900 | $400 | 8 5 | Surr | $-200 | |
| 4 | Calhoun | $6100 | $100 | T 3 | 13 | $-100 | |
| 5 | ==> | Zimmerman | $2500 | $2500 | T 9 | 19 | $2500 |
| 6 | Smith | $0 | $ | $ | |||
| 7 | Rodman | $0 | $ | $ | |||
| Dealer | Upcard T | T 8 | 18 | ||||
| Hand 27 | |||||||
| 1 | ==> | Werley | $350 | $300 | T T | 20 | $300 |
| 2 | Rockwell | $3900 | $1700 | A J | BJ | $2550 | |
| 3 | Hartley | $4700 | $2500 | T 9 | 19 | $2500 | |
| 4 | Calhoun | $6000 | $100 | T 9 | 19 | $0 | |
| 5 | Zimmerman | $5000 | $1500 | A J | BJ | $2250 | |
| 6 | Smith | $0 | $ | $ | |||
| 7 | Rodman | $0 | $ | $ | |||
| Dealer | Upcard 3 | 3 T 3 T | Bust | ||||
| Hand 28 | |||||||
| 1 | Werley | $650 | $600 | 8 2 8 | 18 | $600 | |
| 2 | ==> | Rockwell | $6450 | $2500 | T T | 20 | $2500 |
| 3 | Hartley | $7200 | $2500 + $2500 | 6 5 Dbl 9 | 20 | $5000 | |
| 4 | Calhoun | $6000 | $2500 + $2500 | A 4 Dbl 7 | 12 | $5000 | |
| 5 | Zimmerman | $7250 | $2500 + $2500 | T 3 Dbl 2 | 15 | $5000 | |
| 6 | Smith | $0 | $ | $ | |||
| 7 | Rodman | $0 | $ | $ | |||
| Dealer | Upcard 2 | 2 T 4 7 | Bust | ||||
| Final Standings | |||
|---|---|---|---|
| Player | Final Bankroll | Place | Prize Money |
| John Zimmerman | $12,250 | 1st | $20,000 |
| Michael Hartley | $12,200 | 2nd | $10,000 |
| Frances Calhoun | $11,000 | 3rd | $6,000 |
| Richard Rockwell | $8950 | 4th | $3,500 |
| Nan Werley | $1250 | 5th | $2,500 |
| Blair Rodman | $0 | 6th | $2,000 |
| Ken Smith | $0 | 7th | $1,500 |
