Las Vegas Hilton, Las Vegas NV: Million Dollar Blackjack Tournament III Qualifier, May 2004
The final table of the Las Vegas Hilton Million Dollar Blackjack Tournament III qualifiers has 28 hands, played with a bankroll of $5000 in non-negotiable chips. Betting limits are $100 to $2500 in increments of $100. Late surrender is allowed.
Finalists, starting in seat 1 were Dannye Long, Jrayr Eskandari, John Chasel, Al Jasmer (Wild Card), Derek Payne, Robert Gookin, and O.V. Roskey.
We'll pick up the action on hand 24, just after the countdown.
| Seat | Player | Bankroll | Bet | Cards | Value | Win/Loss | |
|---|---|---|---|---|---|---|---|
| Hand 24 | |||||||
| 1 | Long | $5200 | $100 | 4 3 T | 17 | -$100 | |
| 2 | Eskandari | $7000 | $800 | T 9 | 19 | $0 | |
| 3 | Chasel | $5900 | $800 | A 5 T | 16 | -$800 | |
| 4 | Jasmer | $6300 | $100 | A 7 | 18 | -$100 | |
| 5 | Payne | $6750 | $100 | T 3 | 13 | -$100 | |
| 6 | Gookin | $4100 | $2000 | A 2 T | 13 | -$2000 | |
| 7 | ==> | Roskey | $5250 | $800 | 2 T | 12 | -$800 |
| Dealer | Upcard 2 | 2 4 3 T | 19 | ||||
| Hand 25 | |||||||
| 1 | ==> | Long | $5100 | $100 | T 9 | 19 | $0 |
| 2 | Eskandari | $7000 | $800 | 7 2 2 A A | 13 | -$800 | |
| 3 | Chasel | $5100 | $600 | T 7 | 17 | -$600 | |
| 4 | Jasmer | $6200 | $100 | T T | 20 | +$100 | |
| 5 | Payne | $6650 | $400 | 2 4 9 | 15 | -$400 | |
| 6 | Gookin | $2100 | $2100 | A 4 T | 15 | -$2100 | |
| 7 | Roskey | $4450 | $900 | T 2 | 12 | -$900 | |
| Dealer | Upcard 3 | 3 8 4 4 | 19 | ||||
| Hand 26 | |||||||
| 1 | Long | $5100 | $1700 + $1600 + $1700 | 7 A Dbl T / 7 2 2 8 | 18 / 19 | +$1700 | |
| 2 | ==> | Eskandari | $6200 | $400 | 5 T | 15 | -$400 |
| 3 | Chasel | $4500 | $1800 | 7 2 T | 19 | +$1800 | |
| 4 | Jasmer | $6300 | $300 | A T | BJ | +$450 | |
| 5 | Payne | $6250 | $400 | 5 2 5 | 12 | -$400 | |
| 6 | Gookin | $0 | |||||
| 7 | Roskey | $3550 | $1100 + $1100 | 4 6 Dbl T | 20 | +$2200 | |
| Dealer | Upcard 4 | 4 4 T | 18 | ||||
| Hand 27 | |||||||
| 1 | Long | $6800 | $2300 | 2 3 2 8 | 15 | -$2300 | |
| 2 | Eskandari | $5800 | $100 | T 7 | 17 | -$100 | |
| 3 | ==> | Chasel | $6300 | $2500 | 9 T | 19 | -$2500 |
| 4 | Jasmer | $6750 | $1200 | T T | 20 | $0 | |
| 5 | Payne | $5850 | $2500 | T 5 Surr | Surr | -$1250 | |
| 6 | Gookin | $0 | |||||
| 7 | Roskey | $5750 | $1900 | T 9 | 19 | -$1900 | |
| Dealer | Upcard T | T T | 20 | ||||
| Hand 28 | |||||||
| 1 | Long | $4500 | $2100 | T 9 | 19 | -$2100 | |
| 2 | Eskandari | $5700 | $1900 + $1300 | T 2 Dbl T | Bust | -$3200 | |
| 3 | Chasel | $3800 | $2500 + $1100 | T 3 Dbl 6 | 16 | -$3600 | |
| 4 | ==> | Jasmer | $6750 | $2500 | 7 8 | 15 | -$2500 |
| 5 | Payne | $4600 | $2300 + $2200 | 5 9 Dbl A | 15 | -$4500 | |
| 6 | Gookin | $0 | |||||
| 7 | Roskey | $3850 | $2500 + $1300 | T 8 Dbl 3 | 21 | +$3800 | |
| Dealer | Upcard T | T T | 20 | ||||
| Final Standings | |||
|---|---|---|---|
| Player | Final Bankroll | Place | Prize Money |
| O.V. Roskey | $7650 | 1st | $20,000 |
| Al Jasmer | $4250 | 2nd | $10,000 |
| Jrayr Eskandari | $2500 | 3rd | $6,000 |
| Dannye Long | $2400 | 4th | $3,500 |
| John Chasel | $200 | 5th | $2,500 |
| Derek Payne | $100 | 6th | $2,000 |
| Robert Gookin | $0 | 7th | $1,500 |
With back-to-back pat 20s at the end the dealer paid only one player in the last two hands: Roskey's double of a hard 18 catching a 3.
Copyright 2004-2013 Bayview Strategies LLC: All content at this site is protected by copyright. Use of text, images
or format of these pages without the written permission of the copyright holder
is strictly prohibited. All Rights Reserved.
