Las Vegas Hilton, Las Vegas NV:
Million Dollar Blackjack Tournament III Qualifier, September 2004
The final table of the Las Vegas Hilton Million Dollar Blackjack Tournament III qualifiers has 28 hands, played with a bankroll of $5000 in non-negotiable chips. Betting limits are $100 to $2500 in increments of $100. Late surrender is allowed.
Finalists, starting in seat 1 were Gigi Dong, Morey Ono, Clayton Bullock, Howard Thorne (Wild Card), Robert Stam, Robert Cruse, and George Long.
We'll pick up the action on hand 24, just after the countdown.
| Seat | Player | Bankroll | Bet | Cards | Value | Win/Loss | |
|---|---|---|---|---|---|---|---|
| Hand 24 | |||||||
| 1 | Dong | $13600 | $600 | 9 5 Surr | Surr | $-300 | |
| 2 | Ono | $2200 | $700 + $700 | 5 5 Dbl 3 | 13 | $-1400 | |
| 3 | ==> | Bullock | $11500 | $2500 | A 2 4 9 6 | Bust | $-2500 |
| 4 | Thorne | $8800 | $2500 | 7 8 Surr | Surr | $-1250 | |
| 5 | Stam | $5400 | $400 + $400 | 6 3 Dbl 4 | 13 | $-800 | |
| 6 | Cruse | $2950 | $600 | 5 8 Surr | Surr | $-300 | |
| 7 | Long | $9400 | $1000 | A 5 T | 16 | $-1000 | |
| Dealer | Upcard T | T 9 | 19 | ||||
| Hand 25 | |||||||
| 1 | Dong | $13300 | $100 | T 8 | 18 | $100 | |
| 2 | Ono | $800 | $800 | T 9 | 19 | $800 | |
| 3 | Bullock | $9000 | $2500 | T 2 3 | 15 | $2500 | |
| 4 | ==> | Thorne | $7550 | $2000 + $2000 | 7 3 Dbl T | 20 | $4000 |
| 5 | Stam | $4600 | $1300 | T 6 Surr | Surr | $-650 | |
| 6 | Cruse | $2650 | $1000 | T T | 20 | $1000 | |
| 7 | Long | $8400 | $2000 | 8 4 5 | 17 | $2000 | |
| Dealer | Upcard 2 | 2 3 T T | Bust | ||||
| Hand 26 | |||||||
| 1 | Dong | $13400 | $2400 | T 6 Surr | Surr | $-1200 | |
| 2 | Ono | $1600 | $800 | T 6 Surr | Surr | $-400 | |
| 3 | Bullock | $11500 | $2500 | T 2 5 | 17 | $-2500 | |
| 4 | Thorne | $11550 | $2500 | 9 4 6 | 19 | $0 | |
| 5 | ==> | Stam | $3950 | $1300 | T 4 4 | 18 | $-1300 |
| 6 | Cruse | $3650 | $600 | T T | 20 | $600 | |
| 7 | Long | $10400 | $2500 | T 8 | 18 | $-2500 | |
| Dealer | Upcard 9 | 9 T | 19 | ||||
| Hand 27 | |||||||
| 1 | Dong | $12200 | $2500 | T 7 Surr | Surr | $-1250 | |
| 2 | Ono | $1200 | $1200 | A J | BJ | $1800 | |
| 3 | Bullock | $9000 | $2500 | A 4 4 | 19 | $2500 | |
| 4 | Thorne | $11550 | $2500 | T T | 20 | $2500 | |
| 5 | Stam | $2650 | $1300 | T 5 Surr | Surr | $-650 | |
| 6 | ==> | Cruse | $4250 | $1000 | T T | 20 | $1000 |
| 7 | Long | $7900 | $2500 | T 5 Surr | Surr | $-1250 | |
| Dealer | Upcard T | T 3 2 3 | 18 | ||||
| Hand 28 | |||||||
| 1 | Dong | $10950 | $2500 + $2500 | T 7 Dbl T | Bust | $-5000 | |
| 2 | Ono | $3000 | $2500 + $500 | 5 6 Dbl 5 | 16 | $-3000 | |
| 3 | Bullock | $11500 | $2500 | A 6 3 | 20 | $0 | |
| 4 | Thorne | $14050 | $2500 + $2500 | A T / A T | 21/21 | $5000 | |
| 5 | Stam | $2000 | $100 | 9 5 5 | 19 | $-100 | |
| 6 | Cruse | $5250 | $1000 | T 2 T | Bust | $-1000 | |
| 7 | ==> | Long | $6650 | $2500 | 8 9 Surr | Surr | $-1250 |
| Dealer | Upcard T | T T | 20 | ||||
| Final Standings | |||
|---|---|---|---|
| Player | Final Bankroll | Place | Prize Money |
| Howard Thorne | $19,050 | 1st | $20,000 |
| Clayton Bullock | $11,550 | 2nd | $10,000 |
| Gigi Dong | $5950 | 3rd | $6,000 |
| George Long | $5400 | 4th | $3,500 |
| Robert Cruse | $4250 | 5th | $2,500 |
| Robert Stam | $1900 | 6th | $2,000 |
| Morey Ono | $0 | 7th | $1,500 |
Copyright 2004-2013 Bayview Strategies LLC: All content at this site is protected by copyright. Use of text, images
or format of these pages without the written permission of the copyright holder
is strictly prohibited. All Rights Reserved.
