Las Vegas Hilton, Las Vegas NV:
Million Dollar Blackjack Tournament III Qualifier, February 2005
Reported by Joe Pane
The final table of the Las Vegas Hilton Million Dollar Blackjack Tournament III qualifiers has 28 hands, played with a bankroll of $5000 in non-negotiable chips. Betting limits are $100 to $2500 in increments of $100. Late surrender is allowed.
Finalists, starting in seat 1 were Steven Serle, Kirk Bergin, Daniel McElwee, Richard Fortin (Wild Card), David Lewis, Benjamin Foo, and Jose Navarro.
We'll pick up the action on hand 24, just after the countdown.
| Seat | Player | Bankroll | Bet | Cards | Value | Win/Loss | |
|---|---|---|---|---|---|---|---|
| Hand 24 | |||||||
| 1 | ==> | Serle | $6500 | $100 | 2 7 T | 19 | $100 |
| 2 | Bergin | $5200 | $100 | 9 3 2 T | Bust | $-100 | |
| 3 | McElwee | $7600 | $400 | 5 3 A | 19 | $400 | |
| 4 | Fortin | $6500 | $1000 | 5 7 4 T | Bust | $-1000 | |
| 5 | Lewis | $7150 | $500 | 3 4 Surr | Surr | $-250 | |
| 6 | Foo | $5750 | $1000 | 7 3 T | 20 | $1000 | |
| 7 | Navarro | $5650 | $1200 | T 6 Surr | Surr | $-600 | |
| Dealer | Upcard T | T 8 | 18 | ||||
| Hand 25 | |||||||
| 1 | Serle | $6600 | $100 | 7 2 9 | 18 | $100 | |
| 2 | ==> | Bergin | $5100 | $100 | 7 2 T | 19 | $100 |
| 3 | McElwee | $8000 | $500 | BJ | BJ | $750 | |
| 4 | Fortin | $5500 | $2000 | T 2 8 | 20 | $2000 | |
| 5 | Lewis | $6900 | $700 | 8 6 Surr | Surr | $-350 | |
| 6 | Foo | $6750 | $1500 | T 5 Surr | Surr | $-750 | |
| 7 | Navarro | $5050 | $1500 | BJ | BJ | $2250 | |
| Dealer | Upcard T | T 3 4 | 17 | ||||
| Hand 26 | |||||||
| 1 | Serle | $6700 | $100 | T 6 Surr | Surr | $-50 | |
| 2 | Bergin | $5200 | $100 | T 6 Surr | Surr | $-50 | |
| 3 | ==> | McElwee | $8750 | $500 | T 9 | 19 | $500 |
| 4 | Fortin | $7500 | $1200 | 2 7 8 | 17 | $-1200 | |
| 5 | Lewis | $6550 | $700 | T 9 | 19 | $700 | |
| 6 | Foo | $6000 | $2500 | T 5 Surr | Surr | $-1250 | |
| 7 | Navarro | $7300 | $500 | T 7 | 17 | $-500 | |
| Dealer | Upcard 8 | 8 T | 18 | ||||
| Hand 27 | |||||||
| 1 | Serle | $6650 | $2500 | T 3 T | Bust | $-2500 | |
| 2 | Bergin | $5150 | $100 | T 8 | 18 | $-100 | |
| 3 | McElwee | $9250 | $500 | T 4 Surr | Surr | $-250 | |
| 4 | ==> | Fortin | $6300 | $2000 | 8 4 6 | 18 | $-2000 |
| 5 | Lewis | $7250 | $900 | T 4 Surr | Surr | $-450 | |
| 6 | Foo | $4750 | $2300 | T T | 20 | $2300 | |
| 7 | Navarro | $6800 | $1000 | T 4 Surr | Surr | $-500 | |
| Dealer | Upcard T | T 2 2 5 | 19 | ||||
| Hand 28 | |||||||
| 1 | Serle | $4150 | $2000 + $2000 | 5 7 Dbl 3 | 15 | $-4000 | |
| 2 | Bergin | $5050 | $2500 | T 8 | 18 | $2500 | |
| 3 | McElwee | $9000 | $2000 | T 9 | 19 | $2000 | |
| 4 | Fortin | $4300 | $2100 + $2100 | 9 4 Dbl 8 | 21 | $4200 | |
| 5 | ==> | Lewis | $6800 | $2500 | T 9 | 19 | $2500 |
| 6 | Foo | $7050 | $2000 | 2 4 5 6 | 17 | $0 | |
| 7 | Navarro | $6300 | $2000 + $2000 | 6 3 Dbl T | 19 | $4000 | |
| Dealer | Upcard 5 | 5 8 2 A A | 17 | ||||
| Final Standings | |||
|---|---|---|---|
| Player | Final Bankroll | Place | Prize Money |
| Daniel McElwee | $11,000 | 1st | $20,000 |
| Jose Navarro | $10,300 | 2nd | $10,000 |
| David Lewis | $9300 | 3rd | $6,000 |
| Richard Fortin | $8500 | 4th | $3,500 |
| Kirk Bergin | $7550 | 5th | $2,500 |
| Benjamin Foo | $7050 | 6th | $2,000 |
| Steven Serle | $150 | 7th | $1,500 |
Copyright 2004-2010 Bayview Strategies LLC: All content at this site is protected by copyright. Use of text, images
or format of these pages without the written permission of the copyright holder
is strictly prohibited. All Rights Reserved.
