Las Vegas Hilton, Las Vegas NV:
Million Dollar Blackjack Tournament III Qualifier, March 2005
Reported by Joe Pane
The final table of the Las Vegas Hilton Million Dollar Blackjack Tournament III qualifiers has 28 hands, played with a bankroll of $5000 in non-negotiable chips. Betting limits are $100 to $2500 in increments of $100. Late surrender is allowed.
Finalists, starting in seat 1 were Raymond Pauser, Charles Elchynski, Mary Anne McDougal, Rick Hartsell (Wild Card), Moses Lander, Marty Lowe, and Jerry Smith.
We'll pick up the action on hand 24, just after the countdown.
| Seat | Player | Bankroll | Bet | Cards | Value | Win/Loss | |
|---|---|---|---|---|---|---|---|
| Hand 24 | |||||||
| 1 | Pauser | $6050 | $300 | 7 8 | 15 | $-300 | |
| 2 | Elchynski | $6650 | $100 | 8 3 Dbl T | 21 | $200 | |
| 3 | McDougal | $5000 | $900 | A J | BJ | $1350 | |
| 4 | Hartsell | $4200 | $400 | 4 3 T | 17 | $-400 | |
| 5 | Lander | $5600 | $500 | A 8 | 19 | $500 | |
| 6 | ==> | Lowe | $4900 | $200 | 9 3 | 12 | $-200 |
| 7 | Smith | $6300 | $100 | 5 9 | 14 | $-100 | |
| Dealer | Upcard 4 | 4 T 4 | 18 | ||||
| Hand 25 | |||||||
| 1 | Pauser | $5750 | $100 | A T | BJ | $150 | |
| 2 | Elchynski | $6850 | $100 | T 5 | 15 | $100 | |
| 3 | McDougal | $6350 | $1000 | T 2 | 12 | $1000 | |
| 4 | Hartsell | $3800 | $1000 | A 8 | 19 | $1000 | |
| 5 | Lander | $6100 | $600 | T 8 | 18 | $600 | |
| 6 | Lowe | $4700 | $300 | A 3 2 3 | 19 | $300 | |
| 7 | ==> | Smith | $6200 | $100 | 2 3 9 | 14 | $100 |
| Dealer | Upcard 3 | 3 6 2 5 6 | Bust | ||||
| Hand 26 | |||||||
| 1 | ==> | Pauser | $5900 | $1200 + $Ins 400 | 4 7 | 11 | $-400 |
| 2 | Elchynski | $6950 | $100 | A 3 | 14 | $-100 | |
| 3 | McDougal | $7350 | $1000 | T T | 20 | $-1000 | |
| 4 | Hartsell | $4800 | $1400 + $Ins 300 | 6 2 | 8 | $-800 | |
| 5 | Lander | $6700 | $500 | T T | 20 | $-500 | |
| 6 | Lowe | $5000 | $1500 | 9 4 | 13 | $-1500 | |
| 7 | Smith | $6300 | $1500 | 9 5 | 14 | $-1500 | |
| Dealer | Upcard A | A J | BJ | ||||
| Hand 27 | |||||||
| 1 | Pauser | $5500 | $2000 | T 9 | 19 | $-2000 | |
| 2 | ==> | Elchynski | $6850 | $100 | 4 9 T | Bust | $-100 |
| 3 | McDougal | $6350 | $1000 | T 7 | 17 | $-1000 | |
| 4 | Hartsell | $4000 | $1400 | 5 7 Surr | Surr | $-700 | |
| 5 | Lander | $6200 | $600 | 5 2 6 7 | 20 | $0 | |
| 6 | Lowe | $3500 | $2500 | 6 4 5 8 | Bust | $-2500 | |
| 7 | Smith | $4800 | $1500 | A 3 T T | Bust | $-1500 | |
| Dealer | Upcard T | T T | 20 | ||||
| Hand 28 | |||||||
| 1 | Pauser | $3500 | $2500 | T T | 20 | $2500 | |
| 2 | Elchynski | $6750 | $100 | T 9 | 19 | $100 | |
| 3 | ==> | McDougal | $5350 | $100 | T 7 | 17 | $-100 |
| 4 | Hartsell | $3300 | $2000 + $1100 | T 2 Dbl 3 | 15 | $-3100 | |
| 5 | Lander | $6200 | $200 | 7 4 T | 21 | $200 | |
| 6 | Lowe | $1000 | $1000 | T 3 | 13 | $-1000 | |
| 7 | Smith | $3300 | $2500 | T 8 | 18 | $0 | |
| Dealer | Upcard 3 | 3 T 5 | 18 | ||||
| Final Standings | |||
|---|---|---|---|
| Player | Final Bankroll | Place | Prize Money |
| Charles Elchynski | $6850 | 1st | $20,000 |
| Moses Lander | $6400 | 2nd | $10,000 |
| Raymond Pauser | $6000 | 3rd | $6,000 |
| Mary Anne McDougal | $5250 | 4th | $3,500 |
| Jerry Smith | $3300 | 5th | $2,500 |
| Rick Hartsell | $200 | 6th | $2,000 |
| Marty Lowe | $0 | 7th | $1,500 |
Copyright 2004-2012 Bayview Strategies LLC: All content at this site is protected by copyright. Use of text, images
or format of these pages without the written permission of the copyright holder
is strictly prohibited. All Rights Reserved.
