TXtourplayer
Executive Member
The TBT points are only awarded for advancement in TBT events. After the points are awarded they are averaged, the average is what the year end awards will be based on for "Player of the Year" and the point leader prizes.
The top four point leaders at the end of the year will receive cash prizes; 1st = 50%, 2nd = 25%, 3rd = 15%, and 4th = 10%, based on 5% of the TBT end of the year fund (but not to exceed $10,000 for the 5%).
Another words the maximum award for the end of the year point leader would be:
1st = $5,000
2nd = $2,500
3rd = $1,500
4th = $1,000
*Note: above totals are based on $200,000 or more in the prize fund, after the May 2008 end of the year event.
Here are the current leaders:
1. #0037 – Bob Horinek------------------------- 6.4%
1. #0070 – Lorena DesRosier----------------- 6.4%
3. #0044 - Keith Wolf---------------------------- 5.6%
4. #0013 - Bob Swanson------------------------ 5.5%
5. #0003 - Stormy Martin----------------------- 4.0%
5. #0014 - Henry Tamburin--------------------- 4.0%
7. #0012 - Lowell Straite------------------------ 3.2%
8. #0061 – Beth Kalvans------------------------ 2.8%
9. #0002 – Larry Barker------------------------- 2.5%
9. #0015 – Ken Smith---------------------------- 2.5%
11. #0064 – Jimmy Haik------------------------- 2.4%
12. #0004 – Chuck Easily----------------------- 1.6%
12. #0050 – Paul Barnard----------------------- 1.6%
12. #0008 – Darlene Merritt--------------------- 1.6%
12. #0009 – John Merritt------------------------- 1.6%
12. #0028 – Pat Nichols-------------------------- 1.6%
17. #0005 – Tammy Edney---------------------- 1.0%
18. #0001 – John Townsend--------------------- 0.8%
18. #0011 – Rick Swogger----------------------- 0.8%
18. #0051 – Richard Kuczek--------------------- 0.8%
18. #0023 – Harry Fox---------------------------- 0.8%
18. #0030 – Skip Samad------------------------- 0.8%
18. #0046 – Sue Comgemi----------------------- 0.8%
18. #0045 – Lou Comgemi----------------------- 0.8%
18. #0047 – Tom Karll---------------------------- 0.8%
18. #0054 – Larry Mayo-------------------------- 0.8%
18. #0032 – Barb Townsend--------------------- 0.8%
18. #0020 – David Page-------------------------- 0.8%
18. #0041 – Lew Stokes-------------------------- 0.8%
18. #0007 – Rick Fortin--------------------------- 0.8%
18. #0039 – Fred Ihrer---------------------------- 0.8%
18. #0063 – Juri Nou------------------------------ 0.8%
18. #0060 – Sarah Taylor------------------------ 0.8%
18. #0059 – Amy Sutton-------------------------- 0.8%
18. #0068 – Mo Wright--------------------------- 0.8%
18. #0074 – Regina Guzoir---------------------- 0.8%
18. #0058 – Jason Sutton------------------------ 0.8%
18. #0065 – Loyd Baggot------------------------ 0.8%
18. #0066 – Rita Biggot-------------------------- 0.8%
18. #0062 – Jo Nou------------------------------- 0.8%
41. #0006 – Tammie Brown--------------------- 0.5%
The top four point leaders at the end of the year will receive cash prizes; 1st = 50%, 2nd = 25%, 3rd = 15%, and 4th = 10%, based on 5% of the TBT end of the year fund (but not to exceed $10,000 for the 5%).
Another words the maximum award for the end of the year point leader would be:
1st = $5,000
2nd = $2,500
3rd = $1,500
4th = $1,000
*Note: above totals are based on $200,000 or more in the prize fund, after the May 2008 end of the year event.
Here are the current leaders:
1. #0037 – Bob Horinek------------------------- 6.4%
1. #0070 – Lorena DesRosier----------------- 6.4%
3. #0044 - Keith Wolf---------------------------- 5.6%
4. #0013 - Bob Swanson------------------------ 5.5%
5. #0003 - Stormy Martin----------------------- 4.0%
5. #0014 - Henry Tamburin--------------------- 4.0%
7. #0012 - Lowell Straite------------------------ 3.2%
8. #0061 – Beth Kalvans------------------------ 2.8%
9. #0002 – Larry Barker------------------------- 2.5%
9. #0015 – Ken Smith---------------------------- 2.5%
11. #0064 – Jimmy Haik------------------------- 2.4%
12. #0004 – Chuck Easily----------------------- 1.6%
12. #0050 – Paul Barnard----------------------- 1.6%
12. #0008 – Darlene Merritt--------------------- 1.6%
12. #0009 – John Merritt------------------------- 1.6%
12. #0028 – Pat Nichols-------------------------- 1.6%
17. #0005 – Tammy Edney---------------------- 1.0%
18. #0001 – John Townsend--------------------- 0.8%
18. #0011 – Rick Swogger----------------------- 0.8%
18. #0051 – Richard Kuczek--------------------- 0.8%
18. #0023 – Harry Fox---------------------------- 0.8%
18. #0030 – Skip Samad------------------------- 0.8%
18. #0046 – Sue Comgemi----------------------- 0.8%
18. #0045 – Lou Comgemi----------------------- 0.8%
18. #0047 – Tom Karll---------------------------- 0.8%
18. #0054 – Larry Mayo-------------------------- 0.8%
18. #0032 – Barb Townsend--------------------- 0.8%
18. #0020 – David Page-------------------------- 0.8%
18. #0041 – Lew Stokes-------------------------- 0.8%
18. #0007 – Rick Fortin--------------------------- 0.8%
18. #0039 – Fred Ihrer---------------------------- 0.8%
18. #0063 – Juri Nou------------------------------ 0.8%
18. #0060 – Sarah Taylor------------------------ 0.8%
18. #0059 – Amy Sutton-------------------------- 0.8%
18. #0068 – Mo Wright--------------------------- 0.8%
18. #0074 – Regina Guzoir---------------------- 0.8%
18. #0058 – Jason Sutton------------------------ 0.8%
18. #0065 – Loyd Baggot------------------------ 0.8%
18. #0066 – Rita Biggot-------------------------- 0.8%
18. #0062 – Jo Nou------------------------------- 0.8%
41. #0006 – Tammie Brown--------------------- 0.5%
Last edited: